 
  Thomas Robertson
 Thomas Robertson
Male, (circa 1853 - 1854)
| Father | Peter Robertson (circa 1826 - 1904) | 
| Mother | Helen Litster (circa 1829 - 1865) | 
| Birth | Thomas Robertson was born circa 1853. | 
| Death | He died 1854 in Victoria, Australia. | 
| INFO | DEATH DATE. Thomas Robertson died 12 Dec 1854 Collingwood, Victoria. Information from list of Descendants of Thomas Robertson, 8 Sep 2000. (RobertDescen.) | 
| INFO | CIV REG INDEX AUST Death Robertson, Thomas, age 1. Father Peter. Mother Lister, Helen. Reg Victoria, 1854 #5015. (AVRI.) | 
