Eleanor Jane D. Teece
Female, (1875 - 1950)
Birth | Eleanor Jane D. Teece was born 1875 in England. |
INFO | CIV REG INDEX Birth 1875 SepQ Teece Eleanor Jane Hendon 3a,152. (FreeBMD.) |
Marriage | She married Edward John Shrewsbury East, son of John Thomas East and Caroline Elizabeth Hayman Farmar, 1899. |
INFO | CIV REG INDEX Marriage 1899 SepQ , Eleanor Jane D Teece Epping 4a,670. (FreeBMD.) |
Death | Eleanor Jane D. Teece died 1950 in England. |
INFO | CIV REG INDEX Death 1950 DecQ Eleanor J. East 75 Chatham 5b,348. (EngDeaIndAnc.) |
Family | Edward John Shrewsbury East (1876 - ) |
Children |
|