George Reakes
Male, (circa 1838 - 1896)
Birth | George Reakes was born circa 1838. |
INFO | MARRIAGE INDEX. Kent County Council. Name: George Reakes. Year: 1863. Entry 384. Register D/11/2. (KenCounBMD.) |
Marriage | He married Elizabeth Lipscomb, daughter of John Lipscomb and Dinah Treadwell, 1863 in Kent, England. |
INFO | CIV REG INDEX Marriage 1863 DecQ George Reakes Dover 2a,1387. (FreeBMD.) |
INFO | CENSUS 1881 (3 Apr 1881) (transcription from LDS website). The Green, Littlebourne, Kent, England. George Reakes, head, widow, male, 43, b. Littlebourne, Kent, occup: veterinary surgeon. All children born Littlebourne, Kent: Son Charles J., U, male, 15, asst. veterinary surgeon; daughter Charlotte J., female, 14, no occ; son Georage L., male, 10, scholar; daughter Edith M., female, 8, scholar; son Thos. J., male, 6, scholar. Housekeeper Eliza A. Young, male [sic], 26, b. Preston, Wingham, Kent, housekeeper to veterinary surgeon. (GBCens1881CD LDS 1341227 RG11/0956 70:15.) |
Death | George Reakes died 18 March 1896 in Littlebourne, Kent, England. |
INFO | CIV REG INDEX Death 1896 MarQ George Reakes, 58 Bridge 2a,506. (FreeBMD.) |
INFO | PROBATE CALENDAR. 1896 Brakes George of Littlebourne Kent died 18 March 1896. Probate London 29 April to Charles John Reakes veterinary surgeon. Effects £210 8s. 2d. (PPRCalenAnc.) |
Family | Elizabeth Lipscomb (circa 1836 - 1875) |
Children |
|