Marion Sarah Munday
Female, (circa 1881 - 1916)
Birth | Marion Sarah Munday was born circa 1881. |
Marriage | She married William Vincent Adams Bradley, son of William Vincent Bradley and Julia Butcher, 1904. |
INFO | CIV REG INDEX Marriage 1904 MarQ Bradley William Adams V. [also listed as Vincent-Bradley, William A] and Munday, Marion Sarah. Dartford 2a,702. (FreeBMD.) |
Death | Marion Sarah Munday died 1916 in Kent, England. |
INFO | CIV REG INDEX Death 1916 DecQ Marion S. Bradley 35 Dartford 2a:833. (FreeBMD.) |
Family | William Vincent Adams Bradley (circa 1873 - 1961) |
Child |
|